top of page
LIONBRIDGE PAYMENT
How much does Lionbridge pay per hour?
Lionbridge have different pay rates across different markets. Below you can find a table which indicates hourly pay rates of Lionbridge and Appen in different countries. As you can see Lionbridge pays higher than Appen in every project so if you want to maximize your profit, you should prefer Lionbridge for same projects.
Project / Country | USA | EU | Brazil | Turkey | India | Japan | Russia |
---|---|---|---|---|---|---|---|
Appen Nile | 10 $ | 12 $ | 5-7$ | 5 $ | 3,5 $ | 14 $ | 5 $ |
Appen Shasta | Per task | Per task | Per task | Per task | Per task | Per task | Per task |
Appen Arrow | 10 $ | 12 $ | 5-7$ | 5 $ | 3,5 $ | 14 $ | 5 $ |
Appen Yukon | 10 $ | 12 $ | 5-7$ | 5 $ | 3,5 $ | 14 $ | 5 $ |
Lionbridge Map Analyst | Per task | Per task | Per task | Per task | Per task | Per task | Per task |
Lionbridge Safety Evaluator | 14,5 $ | 14 $ | 12 $ | 10 $ | 7 $ | 20 $ | 7,3$ |
Lionbridge Rater / Internet Assessor | 14,5 $ | 14 $ | 12 $ | 10 $ | 7 $ | 20 $ | 7,3$ |
Lionbridge Ads Assessor | 13,5 $ | 14 $ | 12 $ | 10 $ | 7 $ | 20 $ | 7,3$ |
Lionbridge first payment
Lionbridge makes your payment bi-weekly via direct deposit if you are in US market. For other markets you will receive your payment after 1,5 months via wire transfer. For example if you start working in April, you will receive your first payment on 10th-15th of June.
Appen and Leapforce pay via Payoneer on a monthly basis, generally on 12th-14th of every month.
bottom of page